Print Back
I Beam Anchor.png
Unit of Measure
1 2 3 4 

Item #

Bottom of Cradle

Bolt Hole Centerline

Base Plate

PAI112 N/A 11 in N/A 6.41 in N/A 9 x 9
PAI212 N/A 10.75 in N/A 6.41 in N/A 9 x 10
PAI312 N/A 10.5 in N/A 6.41 in N/A 9 x 11
PAI412 N/A 10.5 in N/A 7.13 in N/A 10 x 12
PAI512 N/A 10 in N/A 8.55 in N/A 12 x 14
PAI612 N/A 10 in N/A 14.73 in N/A 10 x 18
PAI712 N/A 9 in N/A 9.98 in N/A 12 x 14
PAI812 N/A 9 in N/A 9.98 in N/A 14 x 14
PAI912 N/A 9 in N/A 14.25 in N/A 12 x 18
PAI1012 N/A 12 in N/A 15.91 in N/A 13 x 20
PAI1112 N/A 8 in N/A 17.81 in N/A 13 x 22
PAI1212 N/A 12 in N/A 11.4 in N/A 16 x 16
PAI1312 N/A 7 in N/A 13.3 in N/A 16 x 18
PAI1412 N/A 12 in N/A 15.2 in N/A 16 x 20
PAI1512 N/A 12 in N/A 17.1 in N/A 16 x 22
PAI1612 N/A 4 in N/A 14.25 in N/A 20 x 20
PAI118 N/A 17 in N/A 6.41 in N/A 9 x 9
PAI218 N/A 16.75 in N/A 6.41 in N/A 9 x 10
PAI318 N/A 16.5 in N/A 8.31 in N/A 9 x 11
PAI418 N/A 16.5 in N/A 9.03 in N/A 10 x 12
PAI518 N/A 16 in N/A 10.45 in N/A 12 x 14
PAI618 N/A 16 in N/A 14.73 in N/A 10 x 18
PAI718 N/A 15 in N/A 9.98 in N/A 12 x 14
PAI818 N/A 15 in N/A 9.98 in N/A 14 x 14
PAI918 N/A 15 in N/A 14.25 in N/A 12 x 18
Unit of Measure
1 2 3 4