Print Back
I Beam Anchor.png
Unit of Measure
1 2 3 4 

Item #

Bottom of Cradle

Bolt Hole Centerline

Base Plate

PAI336 N/A 34.5 in N/A 8.31 in N/A 9 x 11
PAI436 N/A 34.5 in N/A 9.03 in N/A 10 x 12
PAI536 N/A 34 in N/A 10.45 in N/A 12 x 14
PAI636 N/A 34 in N/A 14.73 in N/A 10 x 18
PAI736 N/A 33 in N/A 9.98 in N/A 12 x 14
PAI836 N/A 33 in N/A 9.98 in N/A 14 x 14
PAI936 N/A 33 in N/A 14.25 in N/A 12 x 18
PAI1036 N/A 32 in N/A 15.91 in N/A 13 x 20
PAI1136 N/A 32 in N/A 17.81 in N/A 13 x 22
PAI1236 N/A 31 in N/A 11.4 in N/A 16 x 16
PAI1336 N/A 30 in N/A 13.3 in N/A 16 x 18
PAI1436 N/A 31 in N/A 15.2 in N/A 16 x 20
PAI1536 N/A 31 in N/A 17.1 in N/A 16 x 22
PAI1636 N/A 28 in N/A 14.25 in N/A 20 x 20
PAI148 N/A 47 in N/A 6.41 in N/A 9 x 9
PAI248 N/A 46.75 in N/A 7.36 in N/A 9 x 10
PAI348 N/A 46.5 in N/A 8.31 in N/A 9 x 11
PAI448 N/A 46.5 in N/A 9.03 in N/A 10 x 12
PAI548 N/A 46 in N/A 10.45 in N/A 12 x 14
PAI648 N/A 46 in N/A 14.73 in N/A 10 x 18
PAI748 N/A 45 in N/A 9.98 in N/A 12 x 14
PAI848 N/A 45 in N/A 9.98 in N/A 14 x 14
PAI948 N/A 45 in N/A 14.25 in N/A 12 x 18
PAI1048 N/A 44 in N/A 15.91 in N/A 13 x 20
PAI1148 N/A 44 in N/A 17.81 in N/A 13 x 22
Unit of Measure
1 2 3 4