MultiCAD (0)
▾
Item # |
Size |
Compression |
Effective Area |
Weight |
Casing Diameter |
OAL-Total Length |
|---|---|---|---|---|---|---|
![]() | ||||||
| MEPB08D330A0400 | Size N/A 4 in | Compression N/A 4 in | Effective Area N/A 30.00 in² | Weight N/A 133 lb | Casing Diameter N/A 8.63 in | OAL-Total Length N/A 38.750 in |
| MEPB08D130A0400 | Size N/A 4 in | Compression N/A 4 in | Effective Area N/A 30.00 in² | Weight N/A 127.00 lb | Casing Diameter N/A 8.63 in | OAL-Total Length N/A 38.750 in |
| MEPB16D110A0250 | Size N/A 2 1/2 in | Compression N/A 8 in | Effective Area N/A 12 in² | Weight N/A 126 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 75.250 in |
| MEPB16D310A0200 | Size N/A 2 in | Compression N/A 8 in | Effective Area N/A 12 in² | Weight N/A 123.00 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 75.500 in |
| MEPB12D110A0300 | Size N/A 3 in | Compression N/A 6 in | Effective Area N/A 16.00 in² | Weight N/A 120 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 54.250 in |
| MEPB16D330A0250 | Size N/A 2 1/2 in | Compression N/A 8 in | Effective Area N/A 12 in² | Weight N/A 118.00 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 71.500 in |
| MEPB12D310A0250 | Size N/A 2 1/2 in | Compression N/A 6 in | Effective Area N/A 12 in² | Weight N/A 117.00 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 61.500 in |
| MEPB16D110A0200 | Size N/A 2 in | Compression N/A 8 in | Effective Area N/A 12 in² | Weight N/A 112 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 75.250 in |
| MEPB16D130A0250 | Size N/A 2 1/2 in | Compression N/A 8 in | Effective Area N/A 12 in² | Weight N/A 112 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 71.500 in |
| MEPB08D316A0300 | Size N/A 3 in | Compression N/A 4 in | Effective Area N/A 16.00 in² | Weight N/A 110 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 41.750 in |
| MEPB16D330A0200 | Size N/A 2 in | Compression N/A 8 in | Effective Area N/A 12 in² | Weight N/A 109.00 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 71.500 in |
| MEPB12D330A0300 | Size N/A 3 in | Compression N/A 6 in | Effective Area N/A 16.00 in² | Weight N/A 106 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 50.250 in |
| MEPB12D110A0250 | Size N/A 2 1/2 in | Compression N/A 6 in | Effective Area N/A 12 in² | Weight N/A 106 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 61.250 in |
| MEPB12D130A0300 | Size N/A 3 in | Compression N/A 6 in | Effective Area N/A 16.00 in² | Weight N/A 104.00 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 50.250 in |
| MEPB12D310A0200 | Size N/A 2 in | Compression N/A 6 in | Effective Area N/A 12 in² | Weight N/A 103.00 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 61.500 in |
| MEPB16D130A0200 | Size N/A 2 in | Compression N/A 8 in | Effective Area N/A 12 in² | Weight N/A 102.00 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 71.500 in |
| MEPB08D114A0300 | Size N/A 3 in | Compression N/A 4 in | Effective Area N/A 16.00 in² | Weight N/A 98.00 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 41.25 in |
| MEPB12D330A0250 | Size N/A 2 1/2 in | Compression N/A 6 in | Effective Area N/A 12 in² | Weight N/A 97 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 57.250 in |
| MEPB12D110A0200 | Size N/A 2 in | Compression N/A 6 in | Effective Area N/A 12 in² | Weight N/A 95 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 61.250 in |
| MEPB12D130A0250 | Size N/A 2 1/2 in | Compression N/A 6 in | Effective Area N/A 12 in² | Weight N/A 92.00 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 57.250 in |
| MEPB12D330A0200 | Size N/A 2 in | Compression N/A 6 in | Effective Area N/A 12 in² | Weight N/A 89 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 57.250 in |
| MEPB08D316A0250 | Size N/A 2 1/2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 87 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 43.5 in |
| MEPB12D130A0200 | Size N/A 2 in | Compression N/A 6 in | Effective Area N/A 12 in² | Weight N/A 85.00 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 57.250 in |
| MEPB08D130A0300 | Size N/A 3 in | Compression N/A 4 in | Effective Area N/A 16.00 in² | Weight N/A 82 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 37.5 in |
| MEPB08D330A0300 | Size N/A 3 in | Compression N/A 4 in | Effective Area N/A 16.00 in² | Weight N/A 82 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 37.5 in |







