MultiCAD (0)
▾
Item # |
Size |
Compression |
Effective Area |
Weight |
Casing Diameter |
OAL-Total Length |
|---|---|---|---|---|---|---|
![]() | ||||||
| MEPB08D330A0800 | Size N/A 8 in | Compression N/A 4 in | Effective Area N/A 83.00 in² | Weight N/A 294.00 lb | Casing Diameter N/A 12.75 in | OAL-Total Length N/A 38.25 in |
| MEPB16D310A0800 | Size N/A 8 in | Compression N/A 8 in | Effective Area N/A 83.00 in² | Weight N/A 574.00 lb | Casing Diameter N/A 12.75 in | OAL-Total Length N/A 70.500 in |
| MEPB12D310A0800 | Size N/A 8 in | Compression N/A 6 in | Effective Area N/A 83.00 in² | Weight N/A 492.00 lb | Casing Diameter N/A 12.75 in | OAL-Total Length N/A 57.250 in |
| MEPB08D316A0800 | Size N/A 8 in | Compression N/A 4 in | Effective Area N/A 83.00 in² | Weight N/A 416.00 lb | Casing Diameter N/A 12.75 in | OAL-Total Length N/A 44.000 in |
| MEPB16D130A0800 | Size N/A 8 in | Compression N/A 8 in | Effective Area N/A 83.00 in² | Weight N/A 430.00 lb | Casing Diameter N/A 12.75 in | OAL-Total Length N/A 64.750 in |
| MEPB12D130A0800 | Size N/A 8 in | Compression N/A 6 in | Effective Area N/A 83.00 in² | Weight N/A 354.00 lb | Casing Diameter N/A 12.75 in | OAL-Total Length N/A 51.25 in |
| MEPB08D130A0800 | Size N/A 8 in | Compression N/A 4 in | Effective Area N/A 83.00 in² | Weight N/A 260.00 lb | Casing Diameter N/A 12.75 in | OAL-Total Length N/A 38.25 in |
| MEPB16D110A0800 | Size N/A 8 in | Compression N/A 8 in | Effective Area N/A 83.00 in² | Weight N/A 490.00 lb | Casing Diameter N/A 12.75 in | OAL-Total Length N/A 69.000 in |
| MEPB12D110A0800 | Size N/A 8 in | Compression N/A 6 in | Effective Area N/A 83.00 in² | Weight N/A 414.00 lb | Casing Diameter N/A 12.75 in | OAL-Total Length N/A 55.750 in |
| MEPB08D114A0800 | Size N/A 8 in | Compression N/A 4 in | Effective Area N/A 83.00 in² | Weight N/A 320.00 lb | Casing Diameter N/A 12.75 in | OAL-Total Length N/A 42.5 in |
| MEPB16D330A0600 | Size N/A 6 in | Compression N/A 8 in | Effective Area N/A 53.00 in² | Weight N/A 290.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 60.750 in |
| MEPB16D330A0500 | Size N/A 5 in | Compression N/A 8 in | Effective Area N/A 42.00 in² | Weight N/A 266.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 60.500 in |
| MEPB12D330A0600 | Size N/A 6 in | Compression N/A 6 in | Effective Area N/A 53.00 in² | Weight N/A 240 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 48.250 in |
| MEPB12D330A0500 | Size N/A 5 in | Compression N/A 6 in | Effective Area N/A 42.00 in² | Weight N/A 220.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 48.00 in |
| MEPB08D330A0600 | Size N/A 6 in | Compression N/A 4 in | Effective Area N/A 53.00 in² | Weight N/A 192.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 36.25 in |
| MEPB08D330A0500 | Size N/A 5 in | Compression N/A 4 in | Effective Area N/A 42.00 in² | Weight N/A 174.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 36 in |
| MEPB16D310A0600 | Size N/A 6 in | Compression N/A 8 in | Effective Area N/A 53.00 in² | Weight N/A 368.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 66.000 in |
| MEPB16D310A0500 | Size N/A 5 in | Compression N/A 8 in | Effective Area N/A 42.00 in² | Weight N/A 322.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 65.25 in |
| MEPB12D310A0600 | Size N/A 6 in | Compression N/A 6 in | Effective Area N/A 53.00 in² | Weight N/A 318.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 53.750 in |
| MEPB12D310A0500 | Size N/A 5 in | Compression N/A 6 in | Effective Area N/A 42.00 in² | Weight N/A 276 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 53 in |
| MEPB08D316A0600 | Size N/A 6 in | Compression N/A 4 in | Effective Area N/A 53.00 in² | Weight N/A 270.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 41.500 in |
| MEPB08D316A0500 | Size N/A 5 in | Compression N/A 4 in | Effective Area N/A 42.00 in² | Weight N/A 230 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 40.750 in |
| MEPB16D130A0600 | Size N/A 6 in | Compression N/A 8 in | Effective Area N/A 53.00 in² | Weight N/A 278.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 60.750 in |
| MEPB16D130A0500 | Size N/A 5 in | Compression N/A 8 in | Effective Area N/A 42.00 in² | Weight N/A 296.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 60.500 in |
| MEPB12D130A0600 | Size N/A 6 in | Compression N/A 6 in | Effective Area N/A 53.00 in² | Weight N/A 230 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 48.250 in |







