MultiCAD (0)
▾
Item # |
Size |
Compression |
Effective Area |
Weight |
Casing Diameter |
OAL-Total Length |
|---|---|---|---|---|---|---|
![]() | ||||||
| MEPB12D130A0250 | Size N/A 2 1/2 in | Compression N/A 6 in | Effective Area N/A 12 in² | Weight N/A 92.00 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 57.250 in |
| MEPB12D130A0200 | Size N/A 2 in | Compression N/A 6 in | Effective Area N/A 12 in² | Weight N/A 85.00 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 57.250 in |
| MEPB12D110A1600 | Size N/A 16 in | Compression N/A 6 in | Effective Area N/A 276.00 in² | Weight N/A 940.00 lb | Casing Diameter N/A 22.00 in | OAL-Total Length N/A 63.250 in |
| MEPB12D110A1400 | Size N/A 14 in | Compression N/A 6 in | Effective Area N/A 212.00 in² | Weight N/A 857.00 lb | Casing Diameter N/A 20.00 in | OAL-Total Length N/A 62.750 in |
| MEPB12D110A1200 | Size N/A 12 in | Compression N/A 6 in | Effective Area N/A 182.00 in² | Weight N/A 717.00 lb | Casing Diameter N/A 18 in | OAL-Total Length N/A 62.500 in |
| MEPB12D110A1000 | Size N/A 10 in | Compression N/A 6 in | Effective Area N/A 135 in² | Weight N/A 554.00 lb | Casing Diameter N/A 16 in | OAL-Total Length N/A 59.5 in |
| MEPB12D110A0800 | Size N/A 8 in | Compression N/A 6 in | Effective Area N/A 83.00 in² | Weight N/A 414.00 lb | Casing Diameter N/A 12.75 in | OAL-Total Length N/A 55.750 in |
| MEPB12D110A0600 | Size N/A 6 in | Compression N/A 6 in | Effective Area N/A 53.00 in² | Weight N/A 268.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 52.500 in |
| MEPB12D110A0500 | Size N/A 5 in | Compression N/A 6 in | Effective Area N/A 42.00 in² | Weight N/A 242.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 52.500 in |
| MEPB12D110A0400 | Size N/A 4 in | Compression N/A 6 in | Effective Area N/A 30.00 in² | Weight N/A 188.00 lb | Casing Diameter N/A 8.63 in | OAL-Total Length N/A 56.000 in |
| MEPB12D110A0300 | Size N/A 3 in | Compression N/A 6 in | Effective Area N/A 16.00 in² | Weight N/A 120 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 54.250 in |
| MEPB12D110A0250 | Size N/A 2 1/2 in | Compression N/A 6 in | Effective Area N/A 12 in² | Weight N/A 106 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 61.250 in |
| MEPB12D110A0200 | Size N/A 2 in | Compression N/A 6 in | Effective Area N/A 12 in² | Weight N/A 95 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 61.250 in |
| MEPB08D330A1600 | Size N/A 16 in | Compression N/A 4 in | Effective Area N/A 276.00 in² | Weight N/A 750.00 lb | Casing Diameter N/A 22.00 in | OAL-Total Length N/A 42.750 in |
| MEPB08D330A1400 | Size N/A 14 in | Compression N/A 4 in | Effective Area N/A 212.00 in² | Weight N/A 673.00 lb | Casing Diameter N/A 20.00 in | OAL-Total Length N/A 42.750 in |
| MEPB08D330A1200 | Size N/A 12 in | Compression N/A 4 in | Effective Area N/A 182.00 in² | Weight N/A 511.00 lb | Casing Diameter N/A 18 in | OAL-Total Length N/A 42.750 in |
| MEPB08D330A1000 | Size N/A 10 in | Compression N/A 4 in | Effective Area N/A 135 in² | Weight N/A 378.00 lb | Casing Diameter N/A 16 in | OAL-Total Length N/A 40.500 in |
| MEPB08D330A0800 | Size N/A 8 in | Compression N/A 4 in | Effective Area N/A 83.00 in² | Weight N/A 294.00 lb | Casing Diameter N/A 12.75 in | OAL-Total Length N/A 38.25 in |
| MEPB08D330A0600 | Size N/A 6 in | Compression N/A 4 in | Effective Area N/A 53.00 in² | Weight N/A 192.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 36.25 in |
| MEPB08D330A0500 | Size N/A 5 in | Compression N/A 4 in | Effective Area N/A 42.00 in² | Weight N/A 174.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 36 in |
| MEPB08D330A0400 | Size N/A 4 in | Compression N/A 4 in | Effective Area N/A 30.00 in² | Weight N/A 133 lb | Casing Diameter N/A 8.63 in | OAL-Total Length N/A 38.750 in |
| MEPB08D330A0300 | Size N/A 3 in | Compression N/A 4 in | Effective Area N/A 16.00 in² | Weight N/A 82 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 37.5 in |
| MEPB08D330A0250 | Size N/A 2 1/2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 67 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 39.5 in |
| MEPB08D330A0200 | Size N/A 2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 62 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 39.5 in |
| MEPB08D316A1600 | Size N/A 16 in | Compression N/A 4 in | Effective Area N/A 276.00 in² | Weight N/A 944.00 lb | Casing Diameter N/A 22.00 in | OAL-Total Length N/A 50.750 in |







