MultiCAD (0)
▾
« 6
Item # |
Size |
Compression |
Effective Area |
Weight |
Casing Diameter |
OAL-Total Length |
|---|---|---|---|---|---|---|
![]() | ||||||
| MEPB08D114A0800 | Size N/A 8 in | Compression N/A 4 in | Effective Area N/A 83.00 in² | Weight N/A 320.00 lb | Casing Diameter N/A 12.75 in | OAL-Total Length N/A 42.5 in |
| MEPB08D114A0600 | Size N/A 6 in | Compression N/A 4 in | Effective Area N/A 53.00 in² | Weight N/A 222.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 40.250 in |
| MEPB08D114A0500 | Size N/A 5 in | Compression N/A 4 in | Effective Area N/A 42.00 in² | Weight N/A 200 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 40.250 in |
| MEPB08D114A0400 | Size N/A 4 in | Compression N/A 4 in | Effective Area N/A 30.00 in² | Weight N/A 153 lb | Casing Diameter N/A 8.63 in | OAL-Total Length N/A 42.5 in |
| MEPB08D114A0300 | Size N/A 3 in | Compression N/A 4 in | Effective Area N/A 16.00 in² | Weight N/A 98.00 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 41.25 in |
| MEPB08D114A0250 | Size N/A 2 1/2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 79 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 43.25 in |
| MEPB08D114A0200 | Size N/A 2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 70.00 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 43.25 in |
« 6







