MultiCAD (0)
▾
Item # |
Size |
Compression |
Effective Area |
Weight |
Casing Diameter |
OAL-Total Length |
|---|---|---|---|---|---|---|
![]() | ||||||
| MEPB12D330A0600 | Size N/A 6 in | Compression N/A 6 in | Effective Area N/A 53.00 in² | Weight N/A 240 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 48.250 in |
| MEPB16D330A0400 | Size N/A 4 in | Compression N/A 8 in | Effective Area N/A 30.00 in² | Weight N/A 231.00 lb | Casing Diameter N/A 8.63 in | OAL-Total Length N/A 70.000 in |
| MEPB08D316A0500 | Size N/A 5 in | Compression N/A 4 in | Effective Area N/A 42.00 in² | Weight N/A 230 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 40.750 in |
| MEPB12D130A0600 | Size N/A 6 in | Compression N/A 6 in | Effective Area N/A 53.00 in² | Weight N/A 230 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 48.250 in |
| MEPB08D114A0600 | Size N/A 6 in | Compression N/A 4 in | Effective Area N/A 53.00 in² | Weight N/A 222.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 40.250 in |
| MEPB12D330A0500 | Size N/A 5 in | Compression N/A 6 in | Effective Area N/A 42.00 in² | Weight N/A 220.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 48.00 in |
| MEPB16D130A0400 | Size N/A 4 in | Compression N/A 8 in | Effective Area N/A 30.00 in² | Weight N/A 216.00 lb | Casing Diameter N/A 8.63 in | OAL-Total Length N/A 70.000 in |
| MEPB12D310A0400 | Size N/A 4 in | Compression N/A 6 in | Effective Area N/A 30.00 in² | Weight N/A 215.00 lb | Casing Diameter N/A 8.63 in | OAL-Total Length N/A 56.750 in |
| MEPB12D130A0500 | Size N/A 5 in | Compression N/A 6 in | Effective Area N/A 42.00 in² | Weight N/A 212 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 48.00 in |
| MEPB08D114A0500 | Size N/A 5 in | Compression N/A 4 in | Effective Area N/A 42.00 in² | Weight N/A 200 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 40.250 in |
| MEPB08D330A0600 | Size N/A 6 in | Compression N/A 4 in | Effective Area N/A 53.00 in² | Weight N/A 192.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 36.25 in |
| MEPB12D110A0400 | Size N/A 4 in | Compression N/A 6 in | Effective Area N/A 30.00 in² | Weight N/A 188.00 lb | Casing Diameter N/A 8.63 in | OAL-Total Length N/A 56.000 in |
| MEPB08D130A0600 | Size N/A 6 in | Compression N/A 4 in | Effective Area N/A 53.00 in² | Weight N/A 184.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 36.25 in |
| MEPB08D316A0400 | Size N/A 4 in | Compression N/A 4 in | Effective Area N/A 30.00 in² | Weight N/A 177 lb | Casing Diameter N/A 8.63 in | OAL-Total Length N/A 43.25 in |
| MEPB08D330A0500 | Size N/A 5 in | Compression N/A 4 in | Effective Area N/A 42.00 in² | Weight N/A 174.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 36 in |
| MEPB16D310A0300 | Size N/A 3 in | Compression N/A 8 in | Effective Area N/A 16.00 in² | Weight N/A 172.00 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 71.75 in |
| MEPB12D330A0400 | Size N/A 4 in | Compression N/A 6 in | Effective Area N/A 30.00 in² | Weight N/A 171.00 lb | Casing Diameter N/A 8.63 in | OAL-Total Length N/A 52.000 in |
| MEPB08D130A0500 | Size N/A 5 in | Compression N/A 4 in | Effective Area N/A 42.00 in² | Weight N/A 170 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 36 in |
| MEPB12D130A0400 | Size N/A 4 in | Compression N/A 6 in | Effective Area N/A 30.00 in² | Weight N/A 162 lb | Casing Diameter N/A 8.63 in | OAL-Total Length N/A 52.000 in |
| MEPB16D110A0300 | Size N/A 3 in | Compression N/A 8 in | Effective Area N/A 16.00 in² | Weight N/A 154.00 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 71.250 in |
| MEPB08D114A0400 | Size N/A 4 in | Compression N/A 4 in | Effective Area N/A 30.00 in² | Weight N/A 153 lb | Casing Diameter N/A 8.63 in | OAL-Total Length N/A 42.5 in |
| MEPB16D330A0300 | Size N/A 3 in | Compression N/A 8 in | Effective Area N/A 16.00 in² | Weight N/A 146.00 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 67.500 in |
| MEPB16D310A0250 | Size N/A 2 1/2 in | Compression N/A 8 in | Effective Area N/A 12 in² | Weight N/A 138 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 75.500 in |
| MEPB16D130A0300 | Size N/A 3 in | Compression N/A 8 in | Effective Area N/A 16.00 in² | Weight N/A 138 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 67.500 in |
| MEPB12D310A0300 | Size N/A 3 in | Compression N/A 6 in | Effective Area N/A 16.00 in² | Weight N/A 134.00 lb | Casing Diameter N/A 6.63 in | OAL-Total Length N/A 54.750 in |







