MultiCAD (0)
▾
« 6
Item # |
Size |
Compression |
Effective Area |
Weight |
Casing Diameter |
OAL-Total Length |
|---|---|---|---|---|---|---|
![]() | ||||||
| MEPB08D114A0250 | Size N/A 2 1/2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 79 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 43.25 in |
| MEPB08D316A0200 | Size N/A 2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 76.00 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 43.5 in |
| MEPB08D114A0200 | Size N/A 2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 70.00 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 43.25 in |
| MEPB08D330A0250 | Size N/A 2 1/2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 67 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 39.5 in |
| MEPB08D130A0250 | Size N/A 2 1/2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 65 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 39.5 in |
| MEPB08D330A0200 | Size N/A 2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 62 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 39.5 in |
| MEPB08D130A0200 | Size N/A 2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 60 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 39.5 in |
« 6







