MultiCAD (0)
▾
« 6
Item # |
Size |
Compression |
Effective Area |
Weight |
Casing Diameter |
OAL-Total Length |
|---|---|---|---|---|---|---|
![]() | ||||||
| MEPB08D330A0500 | Size N/A 5 in | Compression N/A 4 in | Effective Area N/A 42.00 in² | Weight N/A 174.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 36 in |
| MEPB08D330A0600 | Size N/A 6 in | Compression N/A 4 in | Effective Area N/A 53.00 in² | Weight N/A 192.00 lb | Casing Diameter N/A 10.75 in | OAL-Total Length N/A 36.25 in |
| MEPB08D330A0800 | Size N/A 8 in | Compression N/A 4 in | Effective Area N/A 83.00 in² | Weight N/A 294.00 lb | Casing Diameter N/A 12.75 in | OAL-Total Length N/A 38.25 in |
| MEPB08D330A1000 | Size N/A 10 in | Compression N/A 4 in | Effective Area N/A 135 in² | Weight N/A 378.00 lb | Casing Diameter N/A 16 in | OAL-Total Length N/A 40.500 in |
| MEPB08D330A1200 | Size N/A 12 in | Compression N/A 4 in | Effective Area N/A 182.00 in² | Weight N/A 511.00 lb | Casing Diameter N/A 18 in | OAL-Total Length N/A 42.750 in |
| MEPB08D330A1400 | Size N/A 14 in | Compression N/A 4 in | Effective Area N/A 212.00 in² | Weight N/A 673.00 lb | Casing Diameter N/A 20.00 in | OAL-Total Length N/A 42.750 in |
| MEPB08D330A1600 | Size N/A 16 in | Compression N/A 4 in | Effective Area N/A 276.00 in² | Weight N/A 750.00 lb | Casing Diameter N/A 22.00 in | OAL-Total Length N/A 42.750 in |
« 6







