MultiCAD (0)
▾
« 6
Item # |
Size |
Compression |
Effective Area |
Weight |
Casing Diameter |
OAL-Total Length |
|---|---|---|---|---|---|---|
![]() | ||||||
| MEPB08D130A0200 | Size N/A 2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 60 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 39.5 in |
| MEPB16D110A0250 | Size N/A 2 1/2 in | Compression N/A 8 in | Effective Area N/A 12 in² | Weight N/A 126 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 75.250 in |
| MEPB16D110A0200 | Size N/A 2 in | Compression N/A 8 in | Effective Area N/A 12 in² | Weight N/A 112 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 75.250 in |
| MEPB12D110A0250 | Size N/A 2 1/2 in | Compression N/A 6 in | Effective Area N/A 12 in² | Weight N/A 106 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 61.250 in |
| MEPB12D110A0200 | Size N/A 2 in | Compression N/A 6 in | Effective Area N/A 12 in² | Weight N/A 95 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 61.250 in |
| MEPB08D114A0250 | Size N/A 2 1/2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 79 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 43.25 in |
| MEPB08D114A0200 | Size N/A 2 in | Compression N/A 4 in | Effective Area N/A 12 in² | Weight N/A 70.00 lb | Casing Diameter N/A 5.63 in | OAL-Total Length N/A 43.25 in |
« 6







