MultiCAD (0)
▾
Item # |
Pipe Size |
Effective Area |
Weight |
B - Diameter |
OAL |
|---|---|---|---|---|---|
![]() | |||||
| GAT04SW0500 | Pipe Size N/A 5 in | Effective Area N/A 46.35 in² | Weight N/A 91 lb | B - Diameter N/A 10.75 in | OAL N/A 24.250 in |
| GAT04SW0400 | Pipe Size N/A 4 in | Effective Area N/A 35.96 in² | Weight N/A 59 lb | B - Diameter N/A 8.62 in | OAL N/A 24.250 in |
| GAT04SW0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 26 lb | B - Diameter N/A 5.51 in | OAL N/A 24.250 in |
| GAT04SG0500 | Pipe Size N/A 5 in | Effective Area N/A 46.35 in² | Weight N/A 91 lb | B - Diameter N/A 10.75 in | OAL N/A 24.250 in |
| GAT04SG0400 | Pipe Size N/A 4 in | Effective Area N/A 35.96 in² | Weight N/A 59 lb | B - Diameter N/A 8.62 in | OAL N/A 24.250 in |
| GAT04SG0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 26 lb | B - Diameter N/A 5.51 in | OAL N/A 24.250 in |
| GAT04SF0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 51 lb | B - Diameter N/A 6.61 in | OAL N/A 23.89 in |
| GAT04SW0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 38 lb | B - Diameter N/A 6.61 in | OAL N/A 23.27 in |
| GAT04SG0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 38 lb | B - Diameter N/A 6.61 in | OAL N/A 23.27 in |







