MultiCAD (0)
▾
Item # |
Pipe Size |
Effective Area |
Weight |
B - Diameter |
OAL |
|---|---|---|---|---|---|
![]() | |||||
| GAT06SG0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 33 lb | B - Diameter N/A 5.51 in | OAL N/A 30.98 in |
| GAT04SG0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 13.18 in² | Weight N/A 29 lb | B - Diameter N/A 5.51 in | OAL N/A 24.49 in |
| GAT04SG0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 26 lb | B - Diameter N/A 5.51 in | OAL N/A 24.250 in |
| GAT08SF0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 13.18 in² | Weight N/A 58 lb | B - Diameter N/A 5.51 in | OAL N/A 38.62 in |
| GAT08SF0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 50 lb | B - Diameter N/A 5.51 in | OAL N/A 38.38 in |
| GAT06SF0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 13.18 in² | Weight N/A 48 lb | B - Diameter N/A 5.51 in | OAL N/A 31.88 in |
| GAT06SF0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 41.0 lb | B - Diameter N/A 5.51 in | OAL N/A 31.61 in |
| GAT04SF0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 13.18 in² | Weight N/A 40 lb | B - Diameter N/A 5.51 in | OAL N/A 25.11 in |
| GAT04SF0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 34 lb | B - Diameter N/A 5.51 in | OAL N/A 24.88 in |







