MultiCAD (0)
▾
Item # |
Pipe Size |
Effective Area |
Weight |
B - Diameter |
OAL |
|---|---|---|---|---|---|
![]() | |||||
| GAT08SW0800 | Pipe Size N/A 8 in | Effective Area N/A 88.82 in² | Weight N/A 238 lb | B - Diameter N/A 14.02 in | OAL N/A 40.98 in |
| GAT08SG0800 | Pipe Size N/A 8 in | Effective Area N/A 88.82 in² | Weight N/A 238 lb | B - Diameter N/A 14.02 in | OAL N/A 40.98 in |
| GAT3008SW0500 | Pipe Size N/A 5 in | Effective Area N/A 46.7 in² | Weight N/A 0 lb | B - Diameter N/A 10.75 in | OAL N/A 40.750 in |
| GAT3008SW0600 | Pipe Size N/A 6 in | Effective Area N/A 59.4 in² | Weight N/A 0 lb | B - Diameter N/A 12.75 in | OAL N/A 40.750 in |
| GAT08SF1000 | Pipe Size N/A 10 in | Effective Area N/A 124.62 in² | Weight N/A 342 lb | B - Diameter N/A 15.98 in | OAL N/A 40.250 in |
| GAT08SF1200 | Pipe Size N/A 12 in | Effective Area N/A 166.63 in² | Weight N/A 428 lb | B - Diameter N/A 17.99 in | OAL N/A 39.74 in |
| GAT08SG1000 | Pipe Size N/A 10 in | Effective Area N/A 124.62 in² | Weight N/A 288 lb | B - Diameter N/A 15.98 in | OAL N/A 39.25 in |
| GAT08SW1000 | Pipe Size N/A 10 in | Effective Area N/A 124.62 in² | Weight N/A 288 lb | B - Diameter N/A 15.98 in | OAL N/A 39.25 in |
| MEPB06S316A1600 | Pipe Size N/A 16 in | Effective Area N/A 276.00 in² | Weight N/A 905 lb | B - Diameter N/A 22.00 in | OAL N/A 39.25 in |
| GAT08SW1200 | Pipe Size N/A 12 in | Effective Area N/A 166.63 in² | Weight N/A 346 lb | B - Diameter N/A 17.99 in | OAL N/A 38.74 in |
| GAT08SG1200 | Pipe Size N/A 12 in | Effective Area N/A 166.63 in² | Weight N/A 346 lb | B - Diameter N/A 17.99 in | OAL N/A 38.74 in |
| GAT08SF0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 13.18 in² | Weight N/A 58 lb | B - Diameter N/A 5.51 in | OAL N/A 38.62 in |
| GAT08SF0600 | Pipe Size N/A 6 in | Effective Area N/A 58.90 in² | Weight N/A 200 lb | B - Diameter N/A 12.80 in | OAL N/A 38.51 in |
| GAT08SF0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 75 lb | B - Diameter N/A 6.61 in | OAL N/A 38.42 in |
| GAT08SF0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 50 lb | B - Diameter N/A 5.51 in | OAL N/A 38.38 in |
| GAT08SF0500 | Pipe Size N/A 5 in | Effective Area N/A 46.35 in² | Weight N/A 165 lb | B - Diameter N/A 10.75 in | OAL N/A 38.27 in |
| GAT3006SF1200 | Pipe Size N/A 12 in | Effective Area N/A 172.5 in² | Weight N/A 610 lb | B - Diameter N/A 18 in | OAL N/A 38.25 in |
| GAT08SW0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 13.18 in² | Weight N/A 47 lb | B - Diameter N/A 5.51 in | OAL N/A 37.99 in |
| GAT08SG0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 13.18 in² | Weight N/A 47 lb | B - Diameter N/A 5.51 in | OAL N/A 37.99 in |
| GAT08SF0400 | Pipe Size N/A 4 in | Effective Area N/A 35.96 in² | Weight N/A 110 lb | B - Diameter N/A 8.62 in | OAL N/A 37.87 in |
| GAT08SG0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 62 lb | B - Diameter N/A 6.61 in | OAL N/A 37.80 in |
| GAT08SW0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 62 lb | B - Diameter N/A 6.61 in | OAL N/A 37.80 in |
| GAT08SW0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 42 lb | B - Diameter N/A 5.51 in | OAL N/A 37.76 in |
| GAT08SW0600 | Pipe Size N/A 6 in | Effective Area N/A 58.90 in² | Weight N/A 177 lb | B - Diameter N/A 12.80 in | OAL N/A 37.76 in |
| GAT08SG0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 42 lb | B - Diameter N/A 5.51 in | OAL N/A 37.76 in |







