MultiCAD (0)
▾
Item # |
Pipe Size |
Effective Area |
Weight |
B - Diameter |
OAL |
|---|---|---|---|---|---|
![]() | |||||
| GAT3006SW0400 | Pipe Size N/A 4 in | Effective Area N/A 36.4 in² | Weight N/A 0 lb | B - Diameter N/A 10.75 in | OAL N/A 34.250 in |
| GAT3004SW0400 | Pipe Size N/A 4 in | Effective Area N/A 36.4 in² | Weight N/A 0 lb | B - Diameter N/A 10.75 in | OAL N/A 28.250 in |
| GAT3008SF0400 | Pipe Size N/A 4 in | Effective Area N/A 36.4 in² | Weight N/A 170 lb | B - Diameter N/A 10.75 in | OAL N/A 44.25 in |
| GAT3006SF0400 | Pipe Size N/A 4 in | Effective Area N/A 36.4 in² | Weight N/A 141 lb | B - Diameter N/A 10.75 in | OAL N/A 34.75 in |
| GAT3004SF0400 | Pipe Size N/A 4 in | Effective Area N/A 36.4 in² | Weight N/A 121 lb | B - Diameter N/A 10.75 in | OAL N/A 28.750 in |
| GAT08SW0400 | Pipe Size N/A 4 in | Effective Area N/A 35.96 in² | Weight N/A 94 lb | B - Diameter N/A 8.62 in | OAL N/A 37.24 in |
| GAT06SW0400 | Pipe Size N/A 4 in | Effective Area N/A 35.96 in² | Weight N/A 73 lb | B - Diameter N/A 8.62 in | OAL N/A 30.750 in |
| GAT04SW0400 | Pipe Size N/A 4 in | Effective Area N/A 35.96 in² | Weight N/A 59 lb | B - Diameter N/A 8.62 in | OAL N/A 24.250 in |
| GAT08SG0400 | Pipe Size N/A 4 in | Effective Area N/A 35.96 in² | Weight N/A 94 lb | B - Diameter N/A 8.62 in | OAL N/A 37.24 in |
| GAT06SG0400 | Pipe Size N/A 4 in | Effective Area N/A 35.96 in² | Weight N/A 73 lb | B - Diameter N/A 8.62 in | OAL N/A 30.750 in |
| GAT04SG0400 | Pipe Size N/A 4 in | Effective Area N/A 35.96 in² | Weight N/A 59 lb | B - Diameter N/A 8.62 in | OAL N/A 24.250 in |
| GAT08SF0400 | Pipe Size N/A 4 in | Effective Area N/A 35.96 in² | Weight N/A 110 lb | B - Diameter N/A 8.62 in | OAL N/A 37.87 in |
| GAT06SF0400 | Pipe Size N/A 4 in | Effective Area N/A 35.96 in² | Weight N/A 89 lb | B - Diameter N/A 8.62 in | OAL N/A 31.37 in |
| GAT04SF0400 | Pipe Size N/A 4 in | Effective Area N/A 35.96 in² | Weight N/A 66 lb | B - Diameter N/A 8.62 in | OAL N/A 24.88 in |
| GAT3008SW0300 | Pipe Size N/A 3 in | Effective Area N/A 22.9 in² | Weight N/A 0 lb | B - Diameter N/A 8.625 in | OAL N/A 43.25 in |
| GAT3006SW0300 | Pipe Size N/A 3 in | Effective Area N/A 22.9 in² | Weight N/A 0 lb | B - Diameter N/A 8.625 in | OAL N/A 33.250 in |
| GAT3004SW0300 | Pipe Size N/A 3 in | Effective Area N/A 22.9 in² | Weight N/A 0 lb | B - Diameter N/A 8.625 in | OAL N/A 27.75 in |
| GAT3008SF0300 | Pipe Size N/A 3 in | Effective Area N/A 22.9 in² | Weight N/A 106 lb | B - Diameter N/A 8.625 in | OAL N/A 43.750 in |
| GAT3006SF0300 | Pipe Size N/A 3 in | Effective Area N/A 22.9 in² | Weight N/A 87 lb | B - Diameter N/A 8.625 in | OAL N/A 33.750 in |
| GAT3004SF0300 | Pipe Size N/A 3 in | Effective Area N/A 23.00 in² | Weight N/A 75 lb | B - Diameter N/A 8.625 in | OAL N/A 28.000 in |
| GAT08SW0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 62 lb | B - Diameter N/A 6.61 in | OAL N/A 37.80 in |
| GAT06SW0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 47 lb | B - Diameter N/A 6.61 in | OAL N/A 29.49 in |
| GAT04SW0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 38 lb | B - Diameter N/A 6.61 in | OAL N/A 23.27 in |
| GAT08SG0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 62 lb | B - Diameter N/A 6.61 in | OAL N/A 37.80 in |
| GAT06SG0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 47 lb | B - Diameter N/A 6.61 in | OAL N/A 29.49 in |







