MultiCAD (0)
▾
Item # |
Pipe Size |
Effective Area |
Weight |
B - Diameter |
OAL |
|---|---|---|---|---|---|
![]() | |||||
| GAT08SW0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 42 lb | B - Diameter N/A 5.51 in | OAL N/A 37.76 in |
| GAT06SW0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 33 lb | B - Diameter N/A 5.51 in | OAL N/A 30.98 in |
| GAT04SW0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 26 lb | B - Diameter N/A 5.51 in | OAL N/A 24.250 in |
| GAT08SG0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 42 lb | B - Diameter N/A 5.51 in | OAL N/A 37.76 in |
| GAT06SG0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 33 lb | B - Diameter N/A 5.51 in | OAL N/A 30.98 in |
| GAT04SG0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 26 lb | B - Diameter N/A 5.51 in | OAL N/A 24.250 in |
| GAT08SF0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 50 lb | B - Diameter N/A 5.51 in | OAL N/A 38.38 in |
| GAT06SF0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 41.0 lb | B - Diameter N/A 5.51 in | OAL N/A 31.61 in |
| GAT04SF0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 34 lb | B - Diameter N/A 5.51 in | OAL N/A 24.88 in |







