MultiCAD (0)
▾
Item # |
Pipe Size |
Effective Area |
Weight |
B - Diameter |
OAL |
|---|---|---|---|---|---|
![]() | |||||
| MEPB08S330A1600 | Pipe Size N/A 16 in | Effective Area N/A 276.00 in² | Weight N/A 0 lb | B - Diameter N/A 22.00 in | OAL N/A 42.25 in |
| MEPB06S330A1600 | Pipe Size N/A 16 in | Effective Area N/A 276.00 in² | Weight N/A 0 lb | B - Diameter N/A 22.00 in | OAL N/A 32.500 in |
| MEPB04S330A1600 | Pipe Size N/A 16 in | Effective Area N/A 276.00 in² | Weight N/A 0 lb | B - Diameter N/A 22.00 in | OAL N/A 25.000 in |
| MEPB08S316A1600 | Pipe Size N/A 16 in | Effective Area N/A 276.00 in² | Weight N/A 1060 lb | B - Diameter N/A 22.00 in | OAL N/A 48.75 in |
| MEPB06S316A1600 | Pipe Size N/A 16 in | Effective Area N/A 276.00 in² | Weight N/A 905 lb | B - Diameter N/A 22.00 in | OAL N/A 39.25 in |
| MEPB04S316A1600 | Pipe Size N/A 16 in | Effective Area N/A 276.00 in² | Weight N/A 798 lb | B - Diameter N/A 22.00 in | OAL N/A 31.500 in |
| GAT08SW1600 | Pipe Size N/A 16 in | Effective Area N/A 276.00 in² | Weight N/A 276 lb | B - Diameter N/A 22.00 in | OAL N/A 41.750 in |
| GAT06SW1600 | Pipe Size N/A 16 in | Effective Area N/A 276.00 in² | Weight N/A 276 lb | B - Diameter N/A 22.00 in | OAL N/A 32.000 in |
| GAT04SW1600 | Pipe Size N/A 16 in | Effective Area N/A 276.00 in² | Weight N/A 276 lb | B - Diameter N/A 22.00 in | OAL N/A 24.500 in |
| GAT08SF1600 | Pipe Size N/A 16 in | Effective Area N/A 276.00 in² | Weight N/A 749 lb | B - Diameter N/A 22.00 in | OAL N/A 46 in |
| GAT06SF1600 | Pipe Size N/A 16 in | Effective Area N/A 276.00 in² | Weight N/A 631 lb | B - Diameter N/A 22.00 in | OAL N/A 36.25 in |
| GAT04SF1600 | Pipe Size N/A 16 in | Effective Area N/A 276.00 in² | Weight N/A 547 lb | B - Diameter N/A 22.00 in | OAL N/A 28.750 in |
| MEPB08S330A1400 | Pipe Size N/A 14 in | Effective Area N/A 212.00 in² | Weight N/A 0 lb | B - Diameter N/A 20.00 in | OAL N/A 42.25 in |
| MEPB06S330A1400 | Pipe Size N/A 14 in | Effective Area N/A 212.00 in² | Weight N/A 0 lb | B - Diameter N/A 20.00 in | OAL N/A 32.500 in |
| MEPB04S330A1400 | Pipe Size N/A 14 in | Effective Area N/A 212.00 in² | Weight N/A 0 lb | B - Diameter N/A 20.00 in | OAL N/A 25.000 in |
| MEPB08S316A1400 | Pipe Size N/A 14 in | Effective Area N/A 212.00 in² | Weight N/A 966 lb | B - Diameter N/A 20.00 in | OAL N/A 48.00 in |
| MEPB06S316A1400 | Pipe Size N/A 14 in | Effective Area N/A 212.00 in² | Weight N/A 828 lb | B - Diameter N/A 20.00 in | OAL N/A 28.500 in |
| MEPB04S316A1400 | Pipe Size N/A 14 in | Effective Area N/A 212.00 in² | Weight N/A 732 lb | B - Diameter N/A 20.00 in | OAL N/A 30.750 in |
| GAT08SW1400 | Pipe Size N/A 14 in | Effective Area N/A 212.00 in² | Weight N/A 212 lb | B - Diameter N/A 20.00 in | OAL N/A 41.750 in |
| GAT06SW1400 | Pipe Size N/A 14 in | Effective Area N/A 212.00 in² | Weight N/A 212 lb | B - Diameter N/A 20.00 in | OAL N/A 32.000 in |
| GAT04SW1400 | Pipe Size N/A 14 in | Effective Area N/A 212.00 in² | Weight N/A 212 lb | B - Diameter N/A 20.00 in | OAL N/A 24.500 in |
| GAT08SF1400 | Pipe Size N/A 14 in | Effective Area N/A 212.00 in² | Weight N/A 671 lb | B - Diameter N/A 20.00 in | OAL N/A 45.5 in |
| GAT06SF1400 | Pipe Size N/A 14 in | Effective Area N/A 212.00 in² | Weight N/A 565 lb | B - Diameter N/A 20.00 in | OAL N/A 36 in |
| GAT04SF1400 | Pipe Size N/A 14 in | Effective Area N/A 212.00 in² | Weight N/A 491 lb | B - Diameter N/A 20.00 in | OAL N/A 28.250 in |
| GAT3008SW1200 | Pipe Size N/A 12 in | Effective Area N/A 172.5 in² | Weight N/A 0 lb | B - Diameter N/A 18 in | OAL N/A 48.75 in |







