MultiCAD (0)
▾
Item # |
Pipe Size |
Effective Area |
Weight |
B - Diameter |
OAL |
|---|---|---|---|---|---|
![]() | |||||
| GAT3004SW0200 | Pipe Size N/A 2 in | Effective Area N/A 14.3 in² | Weight N/A 0 lb | B - Diameter N/A 6.625 in | OAL N/A 28.500 in |
| GAT3008SF0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 14.3 in² | Weight N/A 84 lb | B - Diameter N/A 6.625 in | OAL N/A 45.75 in |
| GAT3008SF0200 | Pipe Size N/A 2 in | Effective Area N/A 14.3 in² | Weight N/A 72 lb | B - Diameter N/A 6.625 in | OAL N/A 45.5 in |
| GAT3006SF0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 14.3 in² | Weight N/A 73 lb | B - Diameter N/A 6.625 in | OAL N/A 37.000 in |
| GAT3006SF0200 | Pipe Size N/A 2 in | Effective Area N/A 14.3 in² | Weight N/A 63 lb | B - Diameter N/A 6.625 in | OAL N/A 37.000 in |
| GAT3004SF0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 14.3 in² | Weight N/A 56 lb | B - Diameter N/A 6.625 in | OAL N/A 29.000 in |
| GAT3004SF0200 | Pipe Size N/A 2 in | Effective Area N/A 14.3 in² | Weight N/A 49 lb | B - Diameter N/A 6.625 in | OAL N/A 29.000 in |
| GAT08SW0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 62 lb | B - Diameter N/A 6.61 in | OAL N/A 37.80 in |
| GAT06SW0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 47 lb | B - Diameter N/A 6.61 in | OAL N/A 29.49 in |
| GAT04SW0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 38 lb | B - Diameter N/A 6.61 in | OAL N/A 23.27 in |
| GAT08SG0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 62 lb | B - Diameter N/A 6.61 in | OAL N/A 37.80 in |
| GAT06SG0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 47 lb | B - Diameter N/A 6.61 in | OAL N/A 29.49 in |
| GAT04SG0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 38 lb | B - Diameter N/A 6.61 in | OAL N/A 23.27 in |
| GAT08SF0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 75 lb | B - Diameter N/A 6.61 in | OAL N/A 38.42 in |
| GAT06SF0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 60 lb | B - Diameter N/A 6.61 in | OAL N/A 30.11 in |
| GAT04SF0300 | Pipe Size N/A 3 in | Effective Area N/A 20.77 in² | Weight N/A 51 lb | B - Diameter N/A 6.61 in | OAL N/A 23.89 in |
| GAT08SW0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 13.18 in² | Weight N/A 47 lb | B - Diameter N/A 5.51 in | OAL N/A 37.99 in |
| GAT08SW0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 42 lb | B - Diameter N/A 5.51 in | OAL N/A 37.76 in |
| GAT06SW0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 13.18 in² | Weight N/A 37 lb | B - Diameter N/A 5.51 in | OAL N/A 31.26 in |
| GAT06SW0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 33 lb | B - Diameter N/A 5.51 in | OAL N/A 30.98 in |
| GAT04SW0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 13.18 in² | Weight N/A 29 lb | B - Diameter N/A 5.51 in | OAL N/A 24.49 in |
| GAT04SW0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 26 lb | B - Diameter N/A 5.51 in | OAL N/A 24.250 in |
| GAT08SG0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 13.18 in² | Weight N/A 47 lb | B - Diameter N/A 5.51 in | OAL N/A 37.99 in |
| GAT08SG0200 | Pipe Size N/A 2 in | Effective Area N/A 13.18 in² | Weight N/A 42 lb | B - Diameter N/A 5.51 in | OAL N/A 37.76 in |
| GAT06SG0250 | Pipe Size N/A 2 1/2 in | Effective Area N/A 13.18 in² | Weight N/A 37 lb | B - Diameter N/A 5.51 in | OAL N/A 31.26 in |







