MultiCAD (0)
▾
Item # |
Nom Size |
Style |
OAL |
Lateral Movement |
Rotational Spring Rate |
Weight |
|---|---|---|---|---|---|---|
![]() | ||||||
| MNLC30WS0250 | Nom Size N/A 2 1/2 in | Style N/A Short | OAL N/A 9.875 in | Lateral Movement N/A 0.125 in | Rotational Spring Rate N/A 10 lb·in/º | Weight N/A 3 lb |
| MNLC50WS0200 | Nom Size N/A 2 in | Style N/A Short | OAL N/A 9.875 in | Lateral Movement N/A 0.1875 in | Rotational Spring Rate N/A 8 lb·in/º | Weight N/A 3 lb |
| MNLC50WS0250 | Nom Size N/A 2 1/2 in | Style N/A Short | OAL N/A 9.875 in | Lateral Movement N/A 0.1875 in | Rotational Spring Rate N/A 8 lb·in/º | Weight N/A 3 lb |
| MNLC15WS0200 | Nom Size N/A 2 in | Style N/A Short | OAL N/A 9.875 in | Lateral Movement N/A 0.3125 in | Rotational Spring Rate N/A 8 lb·in/º | Weight N/A 3 lb |
| MNLC15WS0250 | Nom Size N/A 2 1/2 in | Style N/A Short | OAL N/A 9.875 in | Lateral Movement N/A 0.3125 in | Rotational Spring Rate N/A 8 lb·in/º | Weight N/A 3 lb |







