MultiCAD (0)
▾
Item # |
Nom Size |
Style |
OAL |
Lateral Movement |
Rotational Spring Rate |
Weight |
|---|---|---|---|---|---|---|
![]() | ||||||
| MNLC15FS0250 | Nom Size N/A 2 1/2 in | Style N/A Short | OAL N/A 7 in | Lateral Movement N/A 0.3125 in | Rotational Spring Rate N/A 8 lb·in/º | Weight N/A 15 lb |
| MNLC30FS0250 | Nom Size N/A 2 1/2 in | Style N/A Short | OAL N/A 7 in | Lateral Movement N/A 0.125 in | Rotational Spring Rate N/A 10 lb·in/º | Weight N/A 16 lb |
| MNLC30FS0200 | Nom Size N/A 2 in | Style N/A Short | OAL N/A 6.500 in | Lateral Movement N/A 0.125 in | Rotational Spring Rate N/A 10 lb·in/º | Weight N/A 11 lb |
| MNLC15FS0200 | Nom Size N/A 2 in | Style N/A Short | OAL N/A 6.500 in | Lateral Movement N/A 0.3125 in | Rotational Spring Rate N/A 8 lb·in/º | Weight N/A 11 lb |
| MNLC50FS0200 | Nom Size N/A 2 in | Style N/A Short | OAL N/A 6.500 in | Lateral Movement N/A 0.1875 in | Rotational Spring Rate N/A 8 lb·in/º | Weight N/A 11 lb |







