MultiCAD (0)
▾
Item # |
Nom Size |
Style |
OAL |
Lateral Movement |
Rotational Spring Rate |
Weight |
|---|---|---|---|---|---|---|
![]() | ||||||
| MNLC15FL0200 | Nom Size N/A 2 in | Style N/A Long | OAL N/A 8.500 in | Lateral Movement N/A 0.3125 in | Rotational Spring Rate N/A 5 lb·in/º | Weight N/A 13 lb |
| MNLC50WS0200 | Nom Size N/A 2 in | Style N/A Short | OAL N/A 9.875 in | Lateral Movement N/A 0.1875 in | Rotational Spring Rate N/A 8 lb·in/º | Weight N/A 3 lb |
| MNLC50FS0200 | Nom Size N/A 2 in | Style N/A Short | OAL N/A 6.500 in | Lateral Movement N/A 0.1875 in | Rotational Spring Rate N/A 8 lb·in/º | Weight N/A 11 lb |
| MNLC50WL0200 | Nom Size N/A 2 in | Style N/A Long | OAL N/A 11.750 in | Lateral Movement N/A 0.3125 in | Rotational Spring Rate N/A 5 lb·in/º | Weight N/A 4.00 lb |
| MNLC50FL0200 | Nom Size N/A 2 in | Style N/A Long | OAL N/A 8.500 in | Lateral Movement N/A 0.3125 in | Rotational Spring Rate N/A 5 lb·in/º | Weight N/A 13 lb |







