MultiCAD (0)
▾
Item # |
Pipe Size |
Insulation Thickness |
Centerline to Base |
Top to Base |
Outside Housing Diameter |
|---|---|---|---|---|---|
![]() | |||||
| PGPRE321400 | Pipe Size N/A 14 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 10 7/8 in | Top to Base N/A 21 in | Outside Housing Diameter N/A 22 1/8 in |
| PGPRE260200 | Pipe Size N/A 2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGPRE260150 | Pipe Size N/A 1 1/2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGPRE250100 | Pipe Size N/A 1 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4.5 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGPRE250075 | Pipe Size N/A 3/4 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4.5 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGPRE250050 | Pipe Size N/A 1/2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4.5 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |







