MultiCAD (0)
▾
Item # |
Pipe Material |
Pipe Size |
Insulation Thickness |
Centerline to Base |
Top to Base |
Outside Housing Diameter |
|---|---|---|---|---|---|---|
![]() | ||||||
| PGIV250125 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGIV250150 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/2 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGIVC250300 | Pipe Material N/A Copper | Pipe Size N/A 3 | Insulation Thickness N/A 1 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGIVC250200 | Pipe Material N/A Copper | Pipe Size N/A 2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGIVC250250 | Pipe Material N/A Copper | Pipe Size N/A 2 1/2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGIVC250075 | Pipe Material N/A Copper | Pipe Size N/A 3/4 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGIVC250100 | Pipe Material N/A Copper | Pipe Size N/A 1 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGIVC250125 | Pipe Material N/A Copper | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGIVC250150 | Pipe Material N/A Copper | Pipe Size N/A 1 1/2 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGIV260400 | Pipe Material N/A Carbon Steel | Pipe Size N/A 4 | Insulation Thickness N/A 1 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIG260400 | Pipe Material N/A Carbon Steel | Pipe Size N/A 4 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIV260300 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3 | Insulation Thickness N/A 2 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIV250050 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1/2 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIV260200 | Pipe Material N/A Carbon Steel | Pipe Size N/A 2 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIV260250 | Pipe Material N/A Carbon Steel | Pipe Size N/A 2 1/2 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIV260075 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3/4 | Insulation Thickness N/A 3 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIV260100 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 | Insulation Thickness N/A 3 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIV260125 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 3 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIV260150 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/2 | Insulation Thickness N/A 3 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIV260050 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1/2 | Insulation Thickness N/A 3.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIVC260400 | Pipe Material N/A Copper | Pipe Size N/A 4 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIVC260300 | Pipe Material N/A Copper | Pipe Size N/A 3 | Insulation Thickness N/A 2 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIVC250050 | Pipe Material N/A Copper | Pipe Size N/A 1/2 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIVC260200 | Pipe Material N/A Copper | Pipe Size N/A 2 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |
| PGIVC260250 | Pipe Material N/A Copper | Pipe Size N/A 2 1/2 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in |







