MultiCAD (0)
▾
Item # |
Pipe Material |
Pipe Size |
Insulation Thickness |
Centerline to Base |
Top to Base |
Outside Housing Diameter |
|---|---|---|---|---|---|---|
![]() | ||||||
| PGIV230075 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3/4 | Insulation Thickness N/A 1 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in |
| PGIV230100 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 | Insulation Thickness N/A 1 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in |
| PGIV230125 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 1 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in |
| PGIV230050 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1/2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in |
| PGIVC230075 | Pipe Material N/A Copper | Pipe Size N/A 3/4 | Insulation Thickness N/A 1 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in |
| PGIVC230100 | Pipe Material N/A Copper | Pipe Size N/A 1 | Insulation Thickness N/A 1 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in |
| PGIVC230125 | Pipe Material N/A Copper | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 1 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in |
| PGIVC230050 | Pipe Material N/A Copper | Pipe Size N/A 1/2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in |
| PGIV240200 | Pipe Material N/A Carbon Steel | Pipe Size N/A 2 | Insulation Thickness N/A 1 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in |
| PGIV240075 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3/4 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in |
| PGIV240100 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in |
| PGIV240125 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in |
| PGIV240150 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in |
| PGIV240050 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1/2 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in |
| PGIVC240200 | Pipe Material N/A Copper | Pipe Size N/A 2 | Insulation Thickness N/A 1 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in |
| PGIVC240075 | Pipe Material N/A Copper | Pipe Size N/A 3/4 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in |
| PGIVC240100 | Pipe Material N/A Copper | Pipe Size N/A 1 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in |
| PGIVC240125 | Pipe Material N/A Copper | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in |
| PGIVC240150 | Pipe Material N/A Copper | Pipe Size N/A 1 1/2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in |
| PGIVC240050 | Pipe Material N/A Copper | Pipe Size N/A 1/2 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in |
| PGIV250300 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3 | Insulation Thickness N/A 1 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGIV250200 | Pipe Material N/A Carbon Steel | Pipe Size N/A 2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGIV250250 | Pipe Material N/A Carbon Steel | Pipe Size N/A 2 1/2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGIV250075 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3/4 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |
| PGIV250100 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in |







