MultiCAD (0)
▾
Item # |
Body Material |
Bolt Hole |
Size I.D. |
F/F |
CABLE |
|---|---|---|---|---|---|
![]() | |||||
| MSRDNN0600 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 6 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDBB0600 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 6 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDPN0600 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 6 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDEE0600 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 6 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRNN0600 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 6 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRBB0600 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 6 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRPN0600 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 6 in | F/F N/A 6 in | CABLE N/A 0 |
| MSREE0600 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 6 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDNN0500 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 5 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDBB0500 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 5 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDPN0500 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 5 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDEE0500 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 5 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRNN0500 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 5 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRBB0500 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 5 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRPN0500 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 5 in | F/F N/A 6 in | CABLE N/A 0 |
| MSREE0500 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 5 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDNN0400 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 4 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDBB0400 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 4 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDPN0400 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 4 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDEE0400 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 4 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRNN0400 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 4 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRBB0400 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 4 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRPN0400 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 4 in | F/F N/A 6 in | CABLE N/A 0 |
| MSREE0400 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 4 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDNN0300 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 3 in | F/F N/A 6 in | CABLE N/A 0 |







