MultiCAD (0)
▾
Item # |
Body Material |
Bolt Hole |
Size I.D. |
F/F |
CABLE |
|---|---|---|---|---|---|
![]() | |||||
| MSRDBB0300 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 3 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDPN0300 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 3 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDEE0300 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 3 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRNN0300 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 3 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRBB0300 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 3 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRPN0300 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 3 in | F/F N/A 6 in | CABLE N/A 0 |
| MSREE0300 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 3 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDNN0250 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 2 1/2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDBB0250 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 2 1/2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDPN0250 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 2 1/2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDEE0250 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 2 1/2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRNN0250 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 2 1/2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRBB0250 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 2 1/2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRPN0250 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 2 1/2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSREE0250 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 2 1/2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDNN0200 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDBB0200 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDPN0200 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRDEE0200 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRNN0200 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRBB0200 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSRPN0200 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 2 in | F/F N/A 6 in | CABLE N/A 0 |
| MSREE0200 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 2 in | F/F N/A 6 in | CABLE N/A 0 |







