MultiCAD (0)
▾
« 6
Item # |
Body Material |
Bolt Hole |
Size I.D. |
F/F |
CABLE |
|---|---|---|---|---|---|
![]() | |||||
| MSODPN2400 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 24 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODBB1400 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 14 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODBB1600 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 16 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODBB1800 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 18 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODBB2000 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 20 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODBB2400 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 24 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODNN1400 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 14 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODNN1600 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 16 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODNN1800 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 18 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODNN2000 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 20 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODNN2400 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 24 in | F/F N/A 10.5 in | CABLE N/A 0 |
« 6







