MultiCAD (0)
▾
Item # |
Body Material |
Bolt Hole |
Size I.D. |
F/F |
CABLE |
|---|---|---|---|---|---|
![]() | |||||
| MSOBB1000 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 10 in | F/F N/A 9.375 in | CABLE N/A 0 |
| MSODPN1000 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 10 in | F/F N/A 9.375 in | CABLE N/A 0 |
| MSODEE1000 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 10 in | F/F N/A 9.375 in | CABLE N/A 0 |
| MSONN1000 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 10 in | F/F N/A 9.375 in | CABLE N/A 0 |
| MSODBB1000 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 10 in | F/F N/A 9.375 in | CABLE N/A 0 |
| MSODNN1000 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 10 in | F/F N/A 9.375 in | CABLE N/A 0 |
| MSODBB0800 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 8 in | F/F N/A 8.125 in | CABLE N/A 0 |
| MSODNN0800 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 8 in | F/F N/A 8.125 in | CABLE N/A 0 |
| MSONN0800 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 8 in | F/F N/A 8.125 in | CABLE N/A 0 |
| MSODEE0800 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 8 in | F/F N/A 8.125 in | CABLE N/A 0 |
| MSODPN0800 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 8 in | F/F N/A 8.125 in | CABLE N/A 0 |
| MSOBB0800 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 8 in | F/F N/A 8.125 in | CABLE N/A 0 |
| MSOPN0800 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 8 in | F/F N/A 8.125 in | CABLE N/A 0 |
| MSOEE0800 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 8 in | F/F N/A 8.125 in | CABLE N/A 0 |
| MSOEE0600 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 6 in | F/F N/A 7.125 in | CABLE N/A 0 |
| MSOPN0600 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 6 in | F/F N/A 7.125 in | CABLE N/A 0 |
| MSOBB0600 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 6 in | F/F N/A 7.125 in | CABLE N/A 0 |
| MSODPN0600 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 6 in | F/F N/A 7.125 in | CABLE N/A 0 |
| MSODEE0600 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 6 in | F/F N/A 7.125 in | CABLE N/A 0 |
| MSONN0600 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 6 in | F/F N/A 7.125 in | CABLE N/A 0 |
| MSODNN0600 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 6 in | F/F N/A 7.125 in | CABLE N/A 0 |
| MSODBB0600 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 6 in | F/F N/A 7.125 in | CABLE N/A 0 |
| MSODBB0500 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 5 in | F/F N/A 6.75 in | CABLE N/A 0 |
| MSODNN0500 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 5 in | F/F N/A 6.75 in | CABLE N/A 0 |
| MSONN0500 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 5 in | F/F N/A 6.75 in | CABLE N/A 0 |







