MultiCAD (0)
▾
Item # |
Body Material |
Bolt Hole |
Size I.D. |
F/F |
CABLE |
|---|---|---|---|---|---|
![]() | |||||
| MSODEE0500 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 5 in | F/F N/A 6.75 in | CABLE N/A 0 |
| MSODPN0500 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 5 in | F/F N/A 6.75 in | CABLE N/A 0 |
| MSOBB0500 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 5 in | F/F N/A 6.75 in | CABLE N/A 0 |
| MSOEE0500 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 5 in | F/F N/A 6.75 in | CABLE N/A 0 |
| MSOPN0500 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 5 in | F/F N/A 6.75 in | CABLE N/A 0 |
| MSOPN0400 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 4 in | F/F N/A 5.375 in | CABLE N/A 0 |
| MSOEE0400 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 4 in | F/F N/A 5.375 in | CABLE N/A 0 |
| MSOBB0400 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 4 in | F/F N/A 5.375 in | CABLE N/A 0 |
| MSODPN0400 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 4 in | F/F N/A 5.375 in | CABLE N/A 0 |
| MSODEE0400 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 4 in | F/F N/A 5.375 in | CABLE N/A 0 |
| MSONN0400 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 4 in | F/F N/A 5.375 in | CABLE N/A 0 |
| MSODNN0400 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 4 in | F/F N/A 5.375 in | CABLE N/A 0 |
| MSODBB0400 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 4 in | F/F N/A 5.375 in | CABLE N/A 0 |
| MSODBB0300 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 3 in | F/F N/A 5.125 in | CABLE N/A 0 |
| MSODNN0300 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 3 in | F/F N/A 5.125 in | CABLE N/A 0 |
| MSODEE0300 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 3 in | F/F N/A 5.125 in | CABLE N/A 0 |
| MSODPN0300 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 3 in | F/F N/A 5.125 in | CABLE N/A 0 |
| MSOBB0300 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 3 in | F/F N/A 5.125 in | CABLE N/A 0 |
| MSONN0300 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 3 in | F/F N/A 5.125 in | CABLE N/A 0 |
| MSOEE0300 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 3 in | F/F N/A 5.125 in | CABLE N/A 0 |
| MSOPN0300 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 3 in | F/F N/A 5.125 in | CABLE N/A 0 |
| MSOPN0250 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 2 1/2 in | F/F N/A 4.5 in | CABLE N/A 0 |
| MSOEE0250 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 2 1/2 in | F/F N/A 4.5 in | CABLE N/A 0 |
| MSONN0250 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 2 1/2 in | F/F N/A 4.5 in | CABLE N/A 0 |
| MSOBB0250 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 2 1/2 in | F/F N/A 4.5 in | CABLE N/A 0 |







