MultiCAD (0)
▾
Item # |
Body Material |
Bolt Hole |
Size I.D. |
F/F |
CABLE |
|---|---|---|---|---|---|
![]() | |||||
| MSODNN2400 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 24 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODNN2000 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 20 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODNN1800 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 18 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODNN1600 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 16 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODNN1400 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 14 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODBB2400 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 24 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODBB2000 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 20 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODBB1800 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 18 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODBB1600 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 16 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODBB1400 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 14 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODPN2400 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 24 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODPN2000 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 20 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODPN1800 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 18 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODPN1600 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 16 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODPN1400 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 14 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODEE2400 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 24 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODEE2000 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 20 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODEE1800 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 18 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODEE1600 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 16 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODEE1400 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 14 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSONN2400 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 24 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSONN2000 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 20 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSONN1800 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 18 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSONN1600 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 16 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSONN1400 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 14 in | F/F N/A 10.5 in | CABLE N/A 0 |







