MultiCAD (0)
▾
Item # |
Body Material |
Bolt Hole |
Size I.D. |
F/F |
CABLE |
|---|---|---|---|---|---|
![]() | |||||
| MSOBB2400 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 24 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOBB2000 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 20 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOBB1800 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 18 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOBB1600 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 16 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOBB1400 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 14 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOPN2400 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 24 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOPN2000 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 20 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOPN1800 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 18 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOPN1600 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 16 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOPN1400 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 14 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOEE2400 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 24 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOEE2000 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 20 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOEE1800 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 18 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOEE1600 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 16 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOEE1400 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 14 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSODNN1200 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 12 in | F/F N/A 10.25 in | CABLE N/A 0 |
| MSODBB1200 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 12 in | F/F N/A 10.25 in | CABLE N/A 0 |
| MSODPN1200 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 12 in | F/F N/A 10.25 in | CABLE N/A 0 |
| MSODEE1200 | Body Material N/A EPDM | Bolt Hole N/A Drilled | Size I.D. N/A 12 in | F/F N/A 10.25 in | CABLE N/A 0 |
| MSONN1200 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 12 in | F/F N/A 10.25 in | CABLE N/A 0 |
| MSOBB1200 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 12 in | F/F N/A 10.25 in | CABLE N/A 0 |
| MSOPN1200 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 12 in | F/F N/A 10.25 in | CABLE N/A 0 |
| MSOEE1200 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 12 in | F/F N/A 10.25 in | CABLE N/A 0 |
| MSODNN1000 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 10 in | F/F N/A 9.375 in | CABLE N/A 0 |
| MSODBB1000 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 10 in | F/F N/A 9.375 in | CABLE N/A 0 |







