MultiCAD (0)
▾
« 6
Item # |
Body Material |
Bolt Hole |
Size I.D. |
F/F |
CABLE |
|---|---|---|---|---|---|
![]() | |||||
| MSONN0125 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 1 1/4 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSONN0100 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 1 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSOBB0150 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 1 1/2 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSOBB0125 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 1 1/4 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSOBB0100 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 1 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSOPN0150 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 1 1/2 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSOPN0125 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 1 1/4 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSOPN0100 | Body Material N/A Nitrile | Bolt Hole N/A Threaded | Size I.D. N/A 1 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSOEE0150 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 1 1/2 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSOEE0125 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 1 1/4 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSOEE0100 | Body Material N/A EPDM | Bolt Hole N/A Threaded | Size I.D. N/A 1 in | F/F N/A 3.75 in | CABLE N/A 0 |
« 6







