MultiCAD (0)
▾
« 6
Item # |
Body Material |
Bolt Hole |
Size I.D. |
F/F |
CABLE |
|---|---|---|---|---|---|
![]() | |||||
| MSONN0125 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 1 1/4 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSONN0150 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 1 1/2 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSODPN0100 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 1 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSODPN0125 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 1 1/4 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSODPN0150 | Body Material N/A Nitrile | Bolt Hole N/A Drilled | Size I.D. N/A 1 1/2 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSODNN0100 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 1 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSODNN0125 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 1 1/4 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSODNN0150 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 1 1/2 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSODBB0100 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 1 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSODBB0125 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 1 1/4 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSODBB0150 | Body Material N/A Butyl | Bolt Hole N/A Drilled | Size I.D. N/A 1 1/2 in | F/F N/A 3.75 in | CABLE N/A 0 |
« 6







