MultiCAD (0)
▾
Item # |
Body Material |
Bolt Hole |
Size I.D. |
F/F |
CABLE |
|---|---|---|---|---|---|
![]() | |||||
| MSONN0800 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 8 in | F/F N/A 8.125 in | CABLE N/A 0 |
| MSONN0600 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 6 in | F/F N/A 7.125 in | CABLE N/A 0 |
| MSONN0500 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 5 in | F/F N/A 6.75 in | CABLE N/A 0 |
| MSONN0400 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 4 in | F/F N/A 5.375 in | CABLE N/A 0 |
| MSONN0300 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 3 in | F/F N/A 5.125 in | CABLE N/A 0 |
| MSONN0250 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 2 1/2 in | F/F N/A 4.5 in | CABLE N/A 0 |
| MSONN0200 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 2 in | F/F N/A 4.125 in | CABLE N/A 0 |
| MSONN0150 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 1 1/2 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSONN0125 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 1 1/4 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSONN0100 | Body Material N/A Neoprene | Bolt Hole N/A Threaded | Size I.D. N/A 1 in | F/F N/A 3.75 in | CABLE N/A 0 |
| MSOBB2400 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 24 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOBB2000 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 20 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOBB1800 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 18 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOBB1600 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 16 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOBB1400 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 14 in | F/F N/A 10.5 in | CABLE N/A 0 |
| MSOBB1200 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 12 in | F/F N/A 10.25 in | CABLE N/A 0 |
| MSOBB1000 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 10 in | F/F N/A 9.375 in | CABLE N/A 0 |
| MSOBB0800 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 8 in | F/F N/A 8.125 in | CABLE N/A 0 |
| MSOBB0600 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 6 in | F/F N/A 7.125 in | CABLE N/A 0 |
| MSOBB0500 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 5 in | F/F N/A 6.75 in | CABLE N/A 0 |
| MSOBB0400 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 4 in | F/F N/A 5.375 in | CABLE N/A 0 |
| MSOBB0300 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 3 in | F/F N/A 5.125 in | CABLE N/A 0 |
| MSOBB0250 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 2 1/2 in | F/F N/A 4.5 in | CABLE N/A 0 |
| MSOBB0200 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 2 in | F/F N/A 4.125 in | CABLE N/A 0 |
| MSOBB0150 | Body Material N/A Butyl | Bolt Hole N/A Threaded | Size I.D. N/A 1 1/2 in | F/F N/A 3.75 in | CABLE N/A 0 |







