MultiCAD (0)
▾
Item # |
Body Material |
Size I.D. |
Type |
F/F |
Vacuum |
Maximum Pressure PSI at 170 deg F |
Cable Distance |
Cable Diameter |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| MSRCPN0400 | Body Material N/A Nitrile | Size I.D. N/A 4 in | Type N/A 4, Bolt Hole Threaded, Material Nitrile | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 7.5 in | Cable Diameter N/A 0.25 in |
| MSRCBB0400 | Body Material N/A Butyl | Size I.D. N/A 4 in | Type N/A 4, Bolt Hole Threaded, Material Butyl | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 7.5 in | Cable Diameter N/A 0.25 in |
| MSRCNN0400 | Body Material N/A Neoprene | Size I.D. N/A 4 in | Type N/A 4, Bolt Hole Threaded, Material Neoprene | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 7.5 in | Cable Diameter N/A 0.25 in |
| MSRCDEE0400 | Body Material N/A EPDM | Size I.D. N/A 4 in | Type N/A 4, Bolt Hole Drilled, Material EPDM | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 7.5 in | Cable Diameter N/A 0.25 in |
| MSRCDPN0400 | Body Material N/A Nitrile | Size I.D. N/A 4 in | Type N/A 4, Bolt Hole Drilled, Material Nitrile | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 7.5 in | Cable Diameter N/A 0.25 in |
| MSRCDBB0400 | Body Material N/A Butyl | Size I.D. N/A 4 in | Type N/A 4, Bolt Hole Drilled, Material Butyl | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 7.5 in | Cable Diameter N/A 0.25 in |
| MSRCDNN0400 | Body Material N/A Neoprene | Size I.D. N/A 4 in | Type N/A 4, Bolt Hole Drilled, Material Neoprene | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 7.5 in | Cable Diameter N/A 0.25 in |
| MSRCEE0500 | Body Material N/A EPDM | Size I.D. N/A 5 in | Type N/A 5, Bolt Hole Threaded, Material EPDM | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 8.5 in | Cable Diameter N/A 0.3 in |
| MSRCPN0500 | Body Material N/A Nitrile | Size I.D. N/A 5 in | Type N/A 5, Bolt Hole Threaded, Material Nitrile | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 8.5 in | Cable Diameter N/A 0.3 in |
| MSRCBB0500 | Body Material N/A Butyl | Size I.D. N/A 5 in | Type N/A 5, Bolt Hole Threaded, Material Butyl | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 8.5 in | Cable Diameter N/A 0.3 in |
| MSRCNN0500 | Body Material N/A Neoprene | Size I.D. N/A 5 in | Type N/A 5, Bolt Hole Threaded, Material Neoprene | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 8.5 in | Cable Diameter N/A 0.3 in |
| MSRCDEE0500 | Body Material N/A EPDM | Size I.D. N/A 5 in | Type N/A 5, Bolt Hole Drilled, Material EPDM | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 8.5 in | Cable Diameter N/A 0.3 in |
| MSRCDPN0500 | Body Material N/A Nitrile | Size I.D. N/A 5 in | Type N/A 5, Bolt Hole Drilled, Material Nitrile | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 8.5 in | Cable Diameter N/A 0.3 in |
| MSRCDBB0500 | Body Material N/A Butyl | Size I.D. N/A 5 in | Type N/A 5, Bolt Hole Drilled, Material Butyl | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 8.5 in | Cable Diameter N/A 0.3 in |
| MSRCDNN0500 | Body Material N/A Neoprene | Size I.D. N/A 5 in | Type N/A 5, Bolt Hole Drilled, Material Neoprene | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 8.5 in | Cable Diameter N/A 0.3 in |
| MSRCEE0600 | Body Material N/A EPDM | Size I.D. N/A 6 in | Type N/A 6, Bolt Hole Threaded, Material EPDM | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 9.5 in | Cable Diameter N/A 0.3 in |
| MSRCPN0600 | Body Material N/A Nitrile | Size I.D. N/A 6 in | Type N/A 6, Bolt Hole Threaded, Material Nitrile | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 9.5 in | Cable Diameter N/A 0.3 in |
| MSRCBB0600 | Body Material N/A Butyl | Size I.D. N/A 6 in | Type N/A 6, Bolt Hole Threaded, Material Butyl | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 9.5 in | Cable Diameter N/A 0.3 in |
| MSRCNN0600 | Body Material N/A Neoprene | Size I.D. N/A 6 in | Type N/A 6, Bolt Hole Threaded, Material Neoprene | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 9.5 in | Cable Diameter N/A 0.3 in |
| MSRCDEE0600 | Body Material N/A EPDM | Size I.D. N/A 6 in | Type N/A 6, Bolt Hole Drilled, Material EPDM | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 9.5 in | Cable Diameter N/A 0.3 in |
| MSRCDPN0600 | Body Material N/A Nitrile | Size I.D. N/A 6 in | Type N/A 6, Bolt Hole Drilled, Material Nitrile | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 9.5 in | Cable Diameter N/A 0.3 in |
| MSRCDBB0600 | Body Material N/A Butyl | Size I.D. N/A 6 in | Type N/A 6, Bolt Hole Drilled, Material Butyl | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 9.5 in | Cable Diameter N/A 0.3 in |
| MSRCDNN0600 | Body Material N/A Neoprene | Size I.D. N/A 6 in | Type N/A 6, Bolt Hole Drilled, Material Neoprene | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 9.5 in | Cable Diameter N/A 0.3 in |
| MSRCEE0800 | Body Material N/A EPDM | Size I.D. N/A 8 in | Type N/A 8, Bolt Hole Threaded, Material EPDM | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 11.75 in | Cable Diameter N/A 0.3 in |
| MSRCPN0800 | Body Material N/A Nitrile | Size I.D. N/A 8 in | Type N/A 8, Bolt Hole Threaded, Material Nitrile | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 11.75 in | Cable Diameter N/A 0.3 in |







