MultiCAD (0)
▾
Item # |
Body Material |
Size I.D. |
Type |
F/F |
Vacuum |
Maximum Pressure PSI at 170 deg F |
Cable Distance |
Cable Diameter |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| MSRCBB0800 | Body Material N/A Butyl | Size I.D. N/A 8 in | Type N/A 8, Bolt Hole Threaded, Material Butyl | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 11.75 in | Cable Diameter N/A 0.3 in |
| MSRCNN0800 | Body Material N/A Neoprene | Size I.D. N/A 8 in | Type N/A 8, Bolt Hole Threaded, Material Neoprene | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 11.75 in | Cable Diameter N/A 0.3 in |
| MSRCDEE0800 | Body Material N/A EPDM | Size I.D. N/A 8 in | Type N/A 8, Bolt Hole Drilled, Material EPDM | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 11.75 in | Cable Diameter N/A 0.3 in |
| MSRCDPN0800 | Body Material N/A Nitrile | Size I.D. N/A 8 in | Type N/A 8, Bolt Hole Drilled, Material Nitrile | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 11.75 in | Cable Diameter N/A 0.3 in |
| MSRCDBB0800 | Body Material N/A Butyl | Size I.D. N/A 8 in | Type N/A 8, Bolt Hole Drilled, Material Butyl | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 11.75 in | Cable Diameter N/A 0.3 in |
| MSRCDNN0800 | Body Material N/A Neoprene | Size I.D. N/A 8 in | Type N/A 8, Bolt Hole Drilled, Material Neoprene | F/F N/A 6 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 11.75 in | Cable Diameter N/A 0.3 in |
| MSRCEE1000 | Body Material N/A EPDM | Size I.D. N/A 10 in | Type N/A 10, Bolt Hole Threaded, Material EPDM | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 14.25 in | Cable Diameter N/A 0.35 in |
| MSRCPN1000 | Body Material N/A Nitrile | Size I.D. N/A 10 in | Type N/A 10, Bolt Hole Threaded, Material Nitrile | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 14.25 in | Cable Diameter N/A 0.35 in |
| MSRCBB1000 | Body Material N/A Butyl | Size I.D. N/A 10 in | Type N/A 10, Bolt Hole Threaded, Material Butyl | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 14.25 in | Cable Diameter N/A 0.35 in |
| MSRCNN1000 | Body Material N/A Neoprene | Size I.D. N/A 10 in | Type N/A 10, Bolt Hole Threaded, Material Neoprene | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 14.25 in | Cable Diameter N/A 0.35 in |
| MSRCDEE1000 | Body Material N/A EPDM | Size I.D. N/A 10 in | Type N/A 10, Bolt Hole Drilled, Material EPDM | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 14.25 in | Cable Diameter N/A 0.35 in |
| MSRCDPN1000 | Body Material N/A Nitrile | Size I.D. N/A 10 in | Type N/A 10, Bolt Hole Drilled, Material Nitrile | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 14.25 in | Cable Diameter N/A 0.35 in |
| MSRCDBB1000 | Body Material N/A Butyl | Size I.D. N/A 10 in | Type N/A 10, Bolt Hole Drilled, Material Butyl | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 14.25 in | Cable Diameter N/A 0.35 in |
| MSRCDNN1000 | Body Material N/A Neoprene | Size I.D. N/A 10 in | Type N/A 10, Bolt Hole Drilled, Material Neoprene | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 14.25 in | Cable Diameter N/A 0.35 in |
| MSRCEE1200 | Body Material N/A EPDM | Size I.D. N/A 12 in | Type N/A 12, Bolt Hole Threaded, Material EPDM | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 17 in | Cable Diameter N/A 0.35 in |
| MSRCPN1200 | Body Material N/A Nitrile | Size I.D. N/A 12 in | Type N/A 12, Bolt Hole Threaded, Material Nitrile | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 17 in | Cable Diameter N/A 0.35 in |
| MSRCBB1200 | Body Material N/A Butyl | Size I.D. N/A 12 in | Type N/A 12, Bolt Hole Threaded, Material Butyl | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 17 in | Cable Diameter N/A 0.35 in |
| MSRCNN1200 | Body Material N/A Neoprene | Size I.D. N/A 12 in | Type N/A 12, Bolt Hole Threaded, Material Neoprene | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 17 in | Cable Diameter N/A 0.35 in |
| MSRCDEE1200 | Body Material N/A EPDM | Size I.D. N/A 12 in | Type N/A 12, Bolt Hole Drilled, Material EPDM | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 17 in | Cable Diameter N/A 0.35 in |
| MSRCDPN1200 | Body Material N/A Nitrile | Size I.D. N/A 12 in | Type N/A 12, Bolt Hole Drilled, Material Nitrile | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 17 in | Cable Diameter N/A 0.35 in |
| MSRCDBB1200 | Body Material N/A Butyl | Size I.D. N/A 12 in | Type N/A 12, Bolt Hole Drilled, Material Butyl | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 17 in | Cable Diameter N/A 0.35 in |
| MSRCDNN1200 | Body Material N/A Neoprene | Size I.D. N/A 12 in | Type N/A 12, Bolt Hole Drilled, Material Neoprene | F/F N/A 8 in | Vacuum N/A 16 inHg | Maximum Pressure PSI at 170 deg F N/A 225 psi | Cable Distance N/A 17 in | Cable Diameter N/A 0.35 in |







